Performance
School Results 2018
A Level
Percentage of students achieving A*/A/B | 93.5% |
Average score per A Level entry | 49.43 |
Subject breakdown
Art percentage of students achieving A*/A/B | 100.0% |
Biology percentage of students achieving A*/A/B | 96.8% |
Chemistry percentage of students achieving A*/A/B | 95.1% |
Classical Civ. percentage of students achieving A*/A/B | 90.0% |
Computing percentage of students achieving A*/A/B | 83.3% |
Design & Tech. (PD) percentage of students achieving A*/A/B | 50.0% |
Economics percentage of students achieving A*/A/B | 93.9% |
English percentage of students achieving A*/A/B | 97.1% |
French percentage of students achieving A*/A/B | 80.0% |
General St. percentage of students achieving A*/A/B | 100.0% |
Geography percentage of students achieving A*/A/B | 96.0% |
Geology percentage of students achieving A*/A/B | 100.0% |
German percentage of students achieving A*/A/B | 100.0% |
Government & Pol. percentage of students achieving A*/A/B | 80.0% |
Greek percentage of students achieving A*/A/B | 100.0% |
History percentage of students achieving A*/A/B | 93.2% |
Latin percentage of students achieving A*/A/B | 91.7% |
Mathematics percentage of students achieving A*/A/B | 93.5% |
(Further) Maths percentage of students achieving A*/A/B | 97.4% |
Music percentage of students achieving A*/A/B | 83.3% |
Physical Ed. percentage of students achieving A*/A/B | 100.0% |
Physics percentage of students achieving A*/A/B | 90.5% |
Religious Ed. percentage of students achieving A*/A/B | 86.7% |
Spanish percentage of students achieving A*/A/B | 100.0% |
GCSE
Percentage of students achieving 5+ Grade 9-7/A*-A GCSEs (or equivalent) | 80.4% |
Average points per Candidate | 84.26 |
Attainment 8 score | 78.1 |
Subject breakdown
Art percentage of students achieving A*/A/B | 44.44% |
Astronomy (Jun '17) percentage of studentls achieving A*/A/B | 86.67% |
Biology percentage of students achieving A*/A/B | 88.12% |
Chemistry percentage of students achieving A*/A/B | 94.06% |
Chinese percentage of students achieving A*/A/B | 100.00% |
Computing percentage of students achieving A*/A/B | 85.00% |
Design & Tech. (PD) percentage of students achieving A*/A/B | 83.33% |
English lang. percentage of students achieving A*/A/B | 55.45% |
English Lit. percentage of students achieving A*/A/B | 58.00% |
French percentage of students achieving A*/A/B | 72.45% |
Geography percentage of students achieving A*/A/B | 90.28% |
Geology percentage of students achieving A*/A/B | 88.89% |
German percentage of students achieving A*/A/B | 93.33% |
Greek percentage of students achieving A*/A/B | 100.00% |
History percentage of students achieving A*/A/B | 88.71% |
Latin percentage of students achieving A*/A/B | 84.21% |
Maths percentage of students achieving A*/A/B | 98.02% |
(Additional) Maths percentage of students achieving A*/A/B | 92.06% |
Music percentage of students achieving A*/A/B | 90.91% |
Physics percentage of students achieving A*/A/B | 90.10% |
Religious St. percentage of students achieving A*/A/B | 91.89% |
Spanish percentage of students achieving A*/A/B | 93.33% |
DfE Performance Tables
Please click on the link below to access the full DfE Performance Tables for CRGS: