Performance
School Data 2019
A Level
Percentage of students achieving A*/A/B | 90.83% |
Average score per A Level entry | 48.23 |
Progress | +0.19 |
English average progress | Suppressed |
Maths average progress | No entries |
Destinations
Progressing to Education or Employment | 91% |
Not in Education or Employment for at least two terms after study | 3% |
Destination unknown | 6% |
Subject breakdown
Art percentage of students achieving A*/A/B | 100.0% |
Biology percentage of students achieving A*/A/B | 88.9% |
Chemistry percentage of students achieving A*/A/B | 94.8% |
Classical Civ. percentage of students achieving A*/A/B | 100.0% |
Computing percentage of students achieving A*/A/B | 100.0% |
Design & Tech. (PD) percentage of students achieving A*/A/B | 100.0% |
Economics percentage of students achieving A*/A/B | 91.9% |
English percentage of students achieving A*/A/B | 97.2% |
French percentage of students achieving A*/A/B | 100.0% |
Geography percentage of students achieving A*/A/B | 100.0% |
German percentage of students achieving A*/A/B | 100.0% |
Government & Pol. percentage of students achieving A*/A/B | 50.0% |
Greek percentage of students achieving A*/A/B | 100.0% |
History percentage of students achieving A*/A/B | 81.8% |
Latin percentage of students achieving A*/A/B | 100.0% |
Mathematics percentage of students achieving A*/A/B | 90.7% |
(Further) Maths percentage of students achieving A*/A/B | 95.1% |
Music percentage of students achieving A*/A/B | 77.8% |
Physical Ed. percentage of students achieving A*/A/B | 100.0% |
Physics percentage of students achieving A*/A/B | 82.7% |
Religious Ed. percentage of students achieving A*/A/B | 85.7% |
Spanish percentage of students achieving A*/A/B | 87.5%GCSE |
GCSE
Percentage of students achieving 5+ Grade 9-7/A*-A GCSEs (or equivalent) | 94.85% |
Average points per Candidate | 78.3 |
Attainment 8 score | 79.7 |
Progress 8 | +0.55 |
Entering EBacc | 83% |
Pupils staying in education or employment (2017 Leavers) | 99% |
Subject breakdown
Art percentage of students achieving 9-6 | 86.96% |
Astronomy (Jun '18) percentage of studentls achieving A*/A/B | 94.44% |
Biology percentage of students achieving 9-6 | 94.87% |
Chemistry percentage of students achieving 9-6 | 98.70% |
Computing percentage of students achieving 9-6 | 96.30% |
Design & Tech. (PD) percentage of students achieving 9-6 | 85.71% |
English lang. percentage of students achieving 9-6 | 89.69% |
English Lit. percentage of students achieving 9-6 | 90.72% |
French percentage of students achieving 9-6 | 90.11% |
Geography percentage of students achieving 9-6 | 98.68% |
German percentage of students achieving 9-6 | 96.15% |
Greek percentage of students achieving 9-6 | 81.82% |
History percentage of students achieving 9-6 | 96.43% |
Latin percentage of students achieving 9-6 | 94.74% |
Maths percentage of students achieving 9-6 | 100.0% |
(Additional) Maths percentage of students achieving A*/A/B | 98.67% |
Music percentage of students achieving 9-6 | 90.00% |
Physics percentage of students achieving 9-6 | 96.15% |
Religious St. percentage of students achieving 9-6 | 97.14% |
Spanish percentage of students achieving 9-6 | 100.0% |
DfE Performance Tables
Please click on the link below to access the full DfE Performance Tables for CRGS: